New House Tax 2012
Sr.# Housing Board Colonies Residential (Rs. Per Sq. Feet.) Commercial (Rs. Per Sq. Feet.)
1 Duplex Houses H.B 3500 6000
2 Jharsa Road HIG H B 3500 6000
3 Jharsa Village H B 3500 6000
4 Sec-7 Extn. H B 3500 6000
5 Sec-17 H B Shukhrali 3500 6000
6 Saraswati Vihar H B 3500 6000
7 Sec-10 HBC 3500 6000
Sr.# Housing Board Colonies Residential (Rs. Per Sq. Feet.) Commercial (Rs. Per Sq. Feet.)
1 Duplex Houses H.B 3500 6000
2 Jharsa Road HIG H B 3500 6000
3 Jharsa Village H B 3500 6000
4 Sec-7 Extn. H B 3500 6000
5 Sec-17 H B Shukhrali 3500 6000
6 Saraswati Vihar H B 3500 6000
7 Sec-10 HBC 3500 6000
No comments:
Post a Comment