Rent And Capital Rates In Gurgaon:-
Welcome to Gurgaon Property Rates. Gurgaon is one of the best fastest growing cities in India. Investing in property is a one of the safest ways to utilize your money and it is also better option to depositing your money in bank for a future. Day by day population is increasing so investment in property is better option for every one.
Welcome to Gurgaon Property Rates. Gurgaon is one of the best fastest growing cities in India. Investing in property is a one of the safest ways to utilize your money and it is also better option to depositing your money in bank for a future. Day by day population is increasing so investment in property is better option for every one.
Rent And Capital Rates In Gurgaon
| Residential | ||
| Location | Rental (Per Sq ft*) | Capital (Per Sq ft*) |
| DLF Phase I | 25-26 | 9100-9600 |
| DLF Phase II | 24-25 | 9400-9800 |
| DLF Phase III | 15-17 | 6600-6700 |
| DLF Phase IV | 19-23 | 6100-6900 |
| Golf Course Road | 29-35 | 5500-6200 |
| MG Road | 20-23 | 6800-7500 |
| Palam Vihar | 10-12 | 3500-3800 |
| Sector 9 | 7-8 | 2400-3200 |
| Sector 31 | 15-17 | 5500-6500 |
| Sector 47 | 10-14 | 3500-4000 |
| Sector 56 | 9-10 | 3100-3600 |
| Sohna Road | 10-15 | 3400-3900 |
| Sushant lok | 16-18 | 5400-6600 |

No comments:
Post a Comment