| Sr.# | Commercial | Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) |
| 1 | Near Distt. Court K V K & SCERT | NA | 80000 |
| 2 | Sohna Chowk to jai Cinema (Huda Chowk Sec-4-7) | NA | 70000 |
| 3 | Jai Cinema Chowk to Rly Station. | NA | 70000 |
| 4 | New Rly. Road G. Post. Office.to HUDA Chowk | NA | 70000 |
| 5 | Sadar Bazaar to Bhuteshwar Mandir | NA | 80000 |
| 6 | Bhuteshwar Mandir to Pataudi Chowk to Bhuteshwar Mandir to Anaj Mandi | NA | 80000 |
| 7 | Anaz Mandi | NA | 50000 |
| 8 | Anaz Mandi to Limit of Gurgaon. | NA | 50000 |
| 9 | New Colony More to Pataudi Chowk | NA | 50000 |
| 10 | Sohna chowk to Rajiv Chowk | NA | 75000 |
| 11 | Post Office Chowk to Jail Chowk via Hospital Road | NA | 75000 |
| 12 | Shama Restaurant to jharsa chowk | NA | 75000 |
| 13 | Delhi Road & Mehrauli Road | NA | 75000 |
| 14 | Mahavir Chowk to Old Najafgarh Road upto CRPF Camp | NA | 60000 |
| 15 | Kadipur Iindustrial Area | NA | 40000 |
| 16 | Old Judicial Complex | NA | 60000 |
| 17 | Major Atul Kataria Chowk to Sec.5 Chowk on Rly Road. | NA | 60000 |
| 18 | Sec.-5, Chowk to Rly Road Chowk Sec.9 | NA | 60000 |
Monday, 29 October 2012
New House Tax 2012 for Commercial in India
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment