| Sr.# | Name of Colony | Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) |
| 1 | Rly Fatak to Daultabad With M C Area | 7000 | 20000 |
| 2 | 4 Marla | 16000 | 35000 |
| 3 | 8 Marla | 16000 | 35000 |
| 4 | Acharya Puri | 16000 | 35000 |
| 5 | Adarsh Nagar | 13000 | 35000 |
| 6 | Amar Colony | 12000 | 30000 |
| 7 | Anand Garden | 9000 | 25000 |
| 8 | Arjun Nagar | 16000 | 35000 |
| 9 | Ashok Puri | 11000 | 30000 |
| 10 | Ashok Vihar | 10000 | 25000 |
| 11 | Baraf Khana | 22000 | 60000 |
| 12 | Basai Colony | 10000 | 25000 |
| 13 | Bhawani Enclave | 10000 | 25000 |
| 14 | Bhim Garh Ikheri | 9000 | 25000 |
| 15 | Bhim Nagar | 13000 | 25000 |
| 16 | Chandan Nagar | 12000 | 35000 |
| 17 | Chandan Vihar | 13000 | 35000 |
| 18 | Civil Lines to Jail Raod (Civil Line) | 40000 | 70000 |
| 19 | Civil Lines Backside | 25000 | 60000 |
| 20 | Dayanand Colony | 12000 | 30000 |
| 21 | Devilal Colony | 12000 | 30000 |
| 22 | Dhanak Basti Nr. DSD College | 7000 | 20000 |
| 23 | DLF Colony Old | 40000 | 100000 |
| 24 | Dron Vihar | 7000 | 20000 |
| 25 | Ferez Gandhi Colony | 7000 | 20000 |
| 26 | Friends Colony | 22000 | 60000 |
| 27 | Gandhi Nagar | 13000 | 30000 |
| 28 | Gopal Nagar | 16000 | 35000 |
| 29 | Hans Enclave | 12000 | 30000 |
| 30 | Hari Nagar | 12000 | 30000 |
| 31 | Hira Nagar | 12000 | 30000 |
| 32 | Idgah Area | 9000 | 25000 |
| 33 | Inderprui | 11000 | 35000 |
| 34 | Jacubpura | 22000 | 60000 |
| 35 | Jawahar Nagar | 16000 | 35000 |
| 36 | Jyoti Park | 12000 | 30000 |
| 37 | Kirti Nagar Jharsa | 16000 | 35000 |
| 38 | Krishna Colony | 12000 | 30000 |
| 39 | Krishna Nagar | 10000 | 25000 |
| 40 | Lajpat Nagar | 12000 | 35000 |
| 41 | Laxman Vihar | 12000 | 35000 |
| 42 | Laxmi Garden | 12000 | 30000 |
| 43 | Madanpuri | 13000 | 30000 |
| 44 | Mahavir pura | 16000 | 35000 |
| 45 | Manohar Nagar/ Baldev Nagar | 8000 | 25000 |
| 46 | Mianwali Colony | 25000 | 40000 |
| 47 | Nai Abadi | 12000 | 30000 |
| 48 | Nai Basti | 12000 | 30000 |
| 49 | Nai Basti (Shamshan Gaht) | 12000 | 30000 |
| 50 | Nehru Lane | 25000 | 60000 |
| 51 | New Colony | 25000 | 40000 |
| 52 | New Jyoti Park | 11000 | 25000 |
| 53 | New Palam Vihar | 10000 | 25000 |
| 54 | North Side of Rly. Road Bhim Garh | 9000 | 25000 |
| 55 | Om Nagar | 13000 | 30000 |
| 56 | Partap Nagar | 14000 | 35000 |
| 57 | Patal Nagar | 16000 | 30000 |
| 58 | Prem Nagar (Basai Road) | 13000 | 30000 |
| 59 | Prem Nagar (Gurgaon Village) | 12000 | 30000 |
| 60 | Raj Nagar | 12000 | 25000 |
| 61 | Rajendra Park | 12000 | 35000 |
| 62 | Rajiv Colony | 12000 | 30000 |
| 63 | Rajiv Nagar | 12000 | 25000 |
| 64 | Ram Nagar | 13000 | 35000 |
| 65 | Rattan Garden | 12000 | 30000 |
| 66 | Ravi Nagar | 8000 | 25000 |
| 67 | Roshanpura / Manohar Street | 22000 | 70000 |
| 68 | Sabzi Mandi Old | 25000 | 50000 |
| 69 | Sanjay Colony | 12000 | 30000 |
| 70 | Sanjay Gram | 13000 | 25000 |
| 71 | Shakti Nagar (Kadipur) | 12000 | 20000 |
| 72 | Shakti Park | 10000 | 25000 |
| 73 | Shankar Vihar | 8000 | 20000 |
| 74 | Shanti Nagar City | 12000 | 25000 |
| 75 | Sheetla Colony | 12000 | 30000 |
| 76 | Sheetal Enclave | 12000 | 30000 |
| 77 | Shiv Nagar | 12000 | 25000 |
| 78 | Shiv Puri | 22000 | 45000 |
| 79 | Shivaji Nagar | 15000 | 30000 |
| 80 | Shivaji Park (Kadipur) | 12000 | 25000 |
| 81 | Subhash Nagar (Near Partap Nagar) | 15000 | 35000 |
| 82 | Subhash Nagar (Dhanak Basti) | 11000 | 25000 |
| 83 | Subhash Nagar ( Near Jawahar Nagar) | 11000 | 25000 |
| 84 | Surat Nagar | 12000 | 30000 |
| 85 | Surya Vihar | 12000 | 30000 |
| 86 | Swarup Garden | 12000 | 30000 |
| 87 | Vijay park | 16000 | 35000 |
| 88 | Virendra Gram | 16000 | 25000 |
| 89 | Vishnu Garden | 12000 | 30000 |
Friday, 26 October 2012
New House Tax 2012
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment