House Tax 2012
| Sr.# | Licensed Colonies | Residential (Rs. Per Sq. Yards.) | Commercial (Rs. Per Sq. Yards.) | |||||
| 1 | DLF Phase-1 | 65000 | 135000 | |||||
| 2 | DLF Phase-IV | 65000 | 135000 | |||||
| 3 | DLF Phase-V | 65000 | 135000 | |||||
| 4 | South City Phase-I | 65000 | 135000 | |||||
| 5 | Sushant Lok-I | 65000 | 135000 | |||||
| 6 | Greenwood City, Nirvana | 60000 | 135000 | |||||
| 7 | DLF Phase-II | 55000 | 135000 | |||||
| 8 | DLF Phase-III | 55000 | 135000 | |||||
| 9 | South City-II | 50000 | 120000 | |||||
| 10 | Sector-54 Suncity | 50000 | 120000 | |||||
| 11 | Rosewood City | 50000 | 120000 | |||||
| 12 | Garden Estate | 50000 | 120000 | |||||
| 13 | Malibu Town / Uppal Southend/ Mayfield Garden & Ardee City | 40000 | 90000 | |||||
| 14 | Sushant Lok-II | 40000 | 90000 | |||||
| 15 | Sushant Lok-III | 40000 | 90000 | |||||
| 16 | Jalvayu Vihar | 40000 | 90000 | |||||
| 17 | Palam Vihar | 40000 | 90000 | |||||
| 18 | Vipul World (Sohna Road), | 40000 | 90000 | |||||
| 19 | Vatika City (Sohna Road) | 40000 | 90000 | |||||
| 20 | Saraswati Kunj (Sec-53) | 25000 | 60000 |

No comments:
Post a Comment